News
League Table
| POS | P | W | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | WSSC | 12 | 11 | 1 | 71 | 37 | 115 | |
| 2 | Southampton Arms A | 12 | 11 | 1 | 78 | 30 | 109 | * |
| 3 | Prince Regals | 12 | 9 | 3 | 70 | 38 | 106 | |
| 4 | Kings Armageddons | 12 | 10 | 2 | 62 | 46 | 102 | |
| 5 | Southampton Arms B | 12 | 7 | 5 | 63 | 45 | 91 | |
| 6 | Old House At Home | 12 | 3 | 9 | 47 | 61 | 59 | |
| 7 | The Bell Ends | 12 | 4 | 8 | 43 | 65 | 59 | |
| 8 | Wicked Shooters & Secret Chancers | 12 | 2 | 10 | 37 | 71 | 45 | |
| 9 | Kings Arms Batty Boys | 12 | 2 | 10 | 33 | 75 | 41 | |
| 10 | Fresh Prince Of Bellair | 12 | 1 | 11 | 36 | 72 | 36 | * |
* Adjustment Made
Latest Results
Fixtures
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status |
|---|