Division 1
After changing wait for screen to refresh
| POS | P | W | L | F | A | PTS | ||
| 1 | Southampton Arms B | 4 | 3 | 1 | 23 | 13 | 35 | |
| 2 | WSSC | 4 | 3 | 1 | 23 | 13 | 35 | |
| 3 | Wyke Down | 4 | 3 | 1 | 22 | 14 | 34 | |
| 4 | Prince Nomads | 4 | 2 | 2 | 19 | 17 | 27 | |
| 5 | Southampton Arms C | 3 | 1 | 2 | 12 | 15 | 16 | |
| 6 | Greyhound | 4 | 1 | 3 | 12 | 24 | 16 | |
| 7 | Southampton Arms A | 3 | 2 | 1 | 17 | 10 | 15 | * |
| 8 | Kings Arms D | 4 | 0 | 4 | 7 | 29 | 7 |
* Adjustment Made
