Division 1
After changing wait for screen to refresh
| POS | P | W | L | F | A | PTS | ||
| 1 | Southampton Arms B | 5 | 4 | 1 | 32 | 13 | 48 | |
| 2 | Wyke Down | 5 | 4 | 1 | 28 | 17 | 44 | |
| 3 | WSSC | 4 | 3 | 1 | 23 | 13 | 35 | |
| 4 | Prince Nomads | 5 | 2 | 3 | 19 | 26 | 27 | |
| 5 | Southampton Arms C | 4 | 1 | 3 | 15 | 21 | 19 | |
| 6 | Greyhound | 5 | 1 | 4 | 14 | 31 | 18 | |
| 7 | Kings Arms D | 5 | 1 | 4 | 14 | 31 | 18 | |
| 8 | Southampton Arms A | 3 | 2 | 1 | 17 | 10 | 15 | * |
* Adjustment Made
