News
League Table
| POS | P | W | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Southampton Arms B | 14 | 11 | 3 | 89 | 37 | 133 | |
| 2 | Southampton Arms A | 14 | 12 | 2 | 91 | 35 | 129 | * |
| 3 | Wyke Down | 14 | 11 | 3 | 78 | 48 | 122 | |
| 4 | WSSC | 14 | 9 | 5 | 72 | 54 | 108 | |
| 5 | Prince Nomads | 14 | 7 | 7 | 55 | 71 | 83 | |
| 6 | Kings Arms D | 14 | 3 | 11 | 38 | 88 | 50 | |
| 7 | Southampton Arms C | 14 | 2 | 12 | 39 | 87 | 47 | |
| 8 | Greyhound | 14 | 1 | 13 | 42 | 84 | 46 |
* Adjustment Made
Latest Results
Fixtures
| Date | Home | Away |
|---|
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status |
|---|